Outstanding Performance | High power output: 2 x 500W @ 4Ω or 1 x 900W @ 8Ω (Bridge Mode) or 1 x 1000W @ 4Ω (BTL mode 4 Ω selected) Switched-Mode Power Supply with PFC and auto voltage sensing Class D Amp Module - full bandwith PWM modulator with ultra low distortion Full protection circuitry including Over-Current, Over/Under-Voltage, Output DC and Over-Temperature Excellent sonic performance with 24bit high end converters coupled with 96kHz sample rate |
Top-grade DSP Engine | 5 band parametric equalization per input channel 7 band parametric equalization per output channels 2 filter can be switched to Bell, Low/High Shelving, per channel Low/High Shelving, can be selected as variable Q response Crossover filters with slopes from 6dB/Octave up to -48dB/Octave including Butterworth, Bessel, Linkwitz-Riley Output features a precision dynamic range controller composed of a RMS Compressor with selectable ratio and variable knee Input features a precision dynamic range controller composed of a RMS Compressor with selectable ratio, variable knee and Hold Time. 4 Additional All-Pass filter up to 2nd order per output channel Adjustable Delay time up to 10 ms for input and output channels Input channel includes a Noise Gate function, Pink/White noise generator, sophisticated Dynamic Loudness function and a High-Pass filter with slopes from 6dB/Octave up to -48dB/Octave including Butterworth, Bessel, Linkwitz-Riley |
Direct PC/Network Connection | Rs485 connection for system setup, monitoring and control via fully manageable remote PC software |
Control | Simultaneous control up to 32 units via PC software 8 Preset Selection by using rotary encoder switch Security Lockout |
Number of Channels | 2 |
Max Output Power @ 8 ohms | 2 x 250W 1 x 900W (Bridge) |
Max Output Power @ 4 ohms | 2 x 500W 1 x 1000W (4Ω BTL Mode Selected) |
Output Circuitry | Class D - full bandwith PWM modulator with ultra low distortion |
Output Voltage | +/-70 V (SE Mode unloaded) / Bridged +/-140V(BTL Mode unloaded) |
THD @ Rated power 4Ω (1kHz) | <0.005% (20 Hz - 20 kHz, 8Ω load, 3dB below rated power) |
Signal To Noise Ratio | >120 dB (A-weighted, 20 Hz - 20 kHz, 8Ω load) |
Frequency Response | 20 Hz - 20 kHz ± 0,15 dB (8Ω load, 1 dB below rated power) |
Damping Factor | >1000 (8Ω load, 1kHz and below) |
Power Supplies | Switch mode power supply with PFC (Power Factor Correction) and integral standby converter |
Operating Range | Universal Mains, 85-265V |
Consumption / Current draw and Thermal dissipation @ 230 V | 11.2W / -A / 38.3 BTU/h (Idle) 173W / -A / 143.4 BTU/h (I/8 max. power@4Ω) |
Protections | Over-Current, Over/Under Voltage, Output DC and Over-Temperature, Short Circuit Protection |
Analog Input | 1 x XLR electronically balanced, +12dB |
Analog Output | 1 x XLR electronically balanced (Link) |
AD & DA Converters | 24bit |
Frequency Response (DSP) | 20 Hz - 20 KHz; -0.5dBu at 20 Hz and 20 kHz |
DSP Engine | MARANI® DSP |
DSP Resolution | 24bit (data) x 24 bit (coeff.),54bit accumulation registers, 96 bit precision on intermediate processing data |
Parametric Equalization | 5 filters on input channel 7 filters per output channel |
Filter Type | Bell, Low/High Shelving Variable Q |
Filter Gain | From -12dBu up to +6dBu by 0.5dBu resolution steps |
Center Frequency | Selectable with 1Hz resolution step from 20Hz up to 20kHz |
Bell Filter Q/BW | Q from 0.5 up to 10 by 0.1 resolution steps |
Low/High Shelving Filter Q/BW | Q from 0.5 up to 3 by 0.1 resolution steps |
Crossover Section HPF/LPF | Butterworth 6/12/18/24/48dB per octave; Linkwitz-Riley 12/24/36/48dB per octave; Bessel 12/24dB per octave. Filter resolution 1Hz Sophisticated Dynamic Loudness function and additional High-Pass filter per input section |
Input RMS Compressor | MakeUp from -12 to +12dBu; Threshold from -18dBu up to +12dBu; Knee 0~100%; Ratio from 2:1 to 100:1; Attack time from 5ms up to 500ms; Release time from 40ms up to 1000ms. Input Hold-Time up to 10sec. |
Output RMS Compressor | Drive from -12 to 6dBu; Threshold from-18dB up to +12dBu; Attack time from 5ms up to 500ms; Knee 0~100%; Ratio from 2:1 to 100:1; Release time from 40ms up to 1000ms (10ms resolution) |
Clip Limiter | Bypass, soft and Hard Threshold |
Slipt Band X-over(only High Band) | Freq from 5kHz to 20kHz step 1Hz resolution, slope: bypass, 1st order butterworth and 2nd order Linkwitz-Riley |
Delay | 10 ms, 10.4us increment/decrement steps per channel |
User Preset | 8 |
Front Panel | GAIN pot. -30dBu ~ 0dBu PRESET EQ 8 positions Rotary encoder switch Red LED (Power); Yellow LED (Link); Green LED (Signal presence) 1 x XLR female connector (Input) 1 x XLR male connector (Link Output) 2 x RJ45 connector (M-LAN Rs485) 2 x Locking PowerCON® 20A: AC Mains (blue) - AC Link (white) |
Dimensions | 13,99"x 3.15"x 6,11" (355x80x155mm) |
Weight, Net / Shipping | 3.52 lbs (1.6 Kg) / 4.96 lbs (2.5 Kg) |
USB-485-RJ |
Usb to RS485 adapter |